Outdoor LED light:
Outdoor LED light products - Outdoor lighting
Type denomination: | KLV 340L | |
Description: | Pole-mounted outdoor lantern. |
|
Color: | white |
![]() |
Color temperature: | 3500K |
|
Input voltage: | AC 80-230V; 50-60Hz |
|
Power consumption: | 50W |
|
Measures: | 232x749x321mm |
|
Number of LEDs: | 48 pieces of Rebel LEDs |
|
Luminous flux: | 4800 lm |
|
Luminous intensity: | 16 500 cd |
|
Lifetime: | 80 000 hours |
|
View angle: | ||
Note: | Flat, toughened Glass is also available. |
|
DATA SHEET | BROCHURE | |
![]() |
||
|
||
Type denomination: | SL14 | |
Description: | Pole-mounted outdoor lantern. |
|
Color: | white |
![]() |
Color temperature: | 3500K |
|
Input voltage: | AC 80-230V; 50-60Hz |
|
Power consumption: | 17W |
|
Measures: | ||
Number of LEDs: | 14 pieces of Rebel LEDs |
|
Luminous flux: | 1400 lm |
|
Luminous intensity: | 250 cd |
|
Lifetime: | ||
View angle: | ||
Note: | Durable metal housing IP44 protection. 100W standard bulb replacement. |
|
DATA SHEET | ||
|
||
Type denomination: | Modesto 920L | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3300-4100K |
|
Input voltage: | AC 80-230V; 50-60Hz |
|
Power consumption: | 67W |
|
Measures: | 220x180mm |
|
Number of LEDs: | 240 pieces of LEDs |
|
Luminous flux: | 420 lm |
|
Luminous intensity: | 1440 cd |
|
Lifetime: | ||
View angle: | ||
Note: | Number of modules changed. 100W track lighting replacement. |
|
DATA SHEET | ||
|
||
Type denomination: | RO12 | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3500-6000K |
|
Input voltage: | AC 80-230V; 50-60Hz |
|
Power consumption: | 17W |
|
Measures: | in different measures |
|
Number of LEDs: | 12 pieces of Rebel LEDs |
|
Luminous flux: | 1440 lm |
|
Luminous intensity: | 250 cd |
|
Lifetime: | ||
View angle: | ||
Note: | Color temperature change is possible. 2x18W compact fluorescent lamp, 100W standard bulb replacement. |
|
|
||
Type denomination: | Modesto 12 | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3500-6000K |
|
Input voltage: | AC 80-230V; 50-60Hz |
|
Power consumption: | 17W |
|
Measures: | in different measures |
|
Number of LEDs: | 12 pieces of Rebel LEDs |
|
Luminous flux: | 1440 lm |
|
Luminous intensity: | 250 cd |
|
Lifetime: | ||
View angle: | variable |
|
Note: | Variable emission angle lens. 2x18W compact fluorescent lamp, 100W standard bulb replacement. |
|
|
||
Type denomination: | D18 | |
Description: | warning light |
|
Color: | yellow |
![]() |
Color temperature: | 590nmK |
|
Input voltage: | 12-32V |
|
Power consumption: | 17W |
|
Measures: | 370x290x125mm |
|
Number of LEDs: | 18 pieces of Rebel LEDs |
|
Luminous flux: | 1080 lm |
|
Iluminance from 1 m: | ||
Lifetime: | 80 000 hours |
|
View angle: | 140 angles |
|
Note: | Flashing impulse control, "standby" mode, ready feedback. |
|
DATA SHEET | ||
|
||
Type denomination: | D3 | |
Description: | warning light |
|
Color: | yellow |
![]() |
Color temperature: | 590nm |
|
Input voltage: | 12-32V |
|
Power consumption: | 4,5W |
|
Measures: | 130x130x150mm |
|
Number of LEDs: | 3 pieces of Rebel LEDs |
|
Luminous flux: | 180 lm |
|
Iluminance from 1 m: | ||
Lifetime: | 80 000 hours |
|
View angle: | 360 angles |
|
Note: | Flashing impulse control, "standby" mode, ready feedback. |
|
DATA SHEET | ||
|
||
Type denomination: | Stepper 556 (32W5CH60RAD2) | |
Description: | 32db 5 chip LED underground lamp |
|
Color: | white |
![]() |
Color temperature: | 3500-4100K |
|
Input voltage: | AC 150-240V; 50-60Hz |
|
Power consumption: | 9W |
|
Measures: | in different measures |
|
Number of LEDs: | 32 pieces of multichip LEDs |
|
Luminous flux: | ||
Iluminance from 1 m: | 1150 lux |
|
Lifetime: | 80 000 hours |
|
View angle: | 30 angles |
|
Note: | Building on the current source of the lamps (optional). A number of lamps operated generator. |
|
DATA SHEET | BROCHURE | |
|
||
Type denomination: | Stepper 520 (65RGB5MM30RAD1) | |
Description: | RGB (red-green-blue) LEDs using underground lamp. |
|
Color: | red-green-blue |
![]() |
Color temperature: | variable |
|
Input voltage: | AC 100-260V; 50-60Hz |
|
Power consumption: | 3,5W |
|
Measures: | in different measures |
|
Number of LEDs: | 65 pieces of 5mm LEDs |
|
Fényintenzitás: | 1 264 000 mcd (IF=20mA) |
|
Iluminance from 1 m: | ||
Lifetime: | 80 000 hours |
|
View angle: | ||
Note: | Single separate building on the current source of the lamps (optional). A generator can be operated more lamps. |
|
DATA SHEET | BROCHURE | |
|
||
Type denomination: | 7WREB22T | |
Description: | lamp manufactured with white Rebel LED for lane lighting |
|
Color: | white |
![]() |
Color temperature: | 3500-4100K |
|
Input voltage: | AC 80-260V; 50-60Hz |
|
Power consumption: | 8,5W |
|
Measures: | in different measures |
|
Number of LEDs: | 7 pieces of Rebel LEDsD |
|
Luminous flux: | 600 lm |
|
Iluminance from 1 m: | 490 lux |
|
Lifetime: | 80 000 hours |
|
Luminous intensity: | ||
Note: | Lamp has a generator built in. Protection IP: IP67. |
|
|
||
Type denomination: | iGiuzzi Flash Divano 811 | |
Description: | lamp of 4 degree for lane lighting |
|
Color: | white |
![]() |
Color temperature: | 3500-4100K |
|
Input voltage: | AC 230V; 50-60Hz |
|
Power consumption: | 8,5W |
|
Measures: | in different measures |
|
Number of LEDs: | 7 pieces of Rebel LEDs |
|
Luminous flux: | 840 lm |
|
Iluminance from 1 m: | ||
Lifetime: | 80 000 hours |
|
Luminous intensity: | ||
Note: | 150W-os track lighting replacement. |
|
DATA SHEET | BROCHURE | |
|
||
Type denomination: | Totem column | |
Description: | Petrol stations, projectors, advertising hoardings |
|
Color: | white |
![]() |
Color temperature: | 3500K |
|
Input voltage: | AC 80-230V; 50-60Hz |
|
Power consumption: | 20-60W |
|
Measures: | optional |
|
Number of LEDs: | optional |
|
Luminous flux: | 200-800 lm |
|
Iluminance from 1 m: | ||
Lifetime: | 80 000 hours |
|
Luminous intensity: | depends on the size |
|
Note: | Built-in controller, optional light regulation. |
|
BROCHURE | ||
|