LED module:
Led module products - indoor and outdoor lighting
Type denomination: | LVS LED module | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3000, 3500, 4200, 5300K |
|
Input voltage: | 9,6V |
|
Power consumption: | 5W |
|
Luminous flux: | 300 lm |
|
View angle: | 130 angles |
|
440 mA |
||
DATA SHEET | ||
|
||
Type denomination: | LVR LED module | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3000, 3500, 4200, 5300K |
|
Input voltage: | 9,6V |
|
Power consumption: | 5W |
|
Luminous flux: | 300 lm |
|
View angle: | 130 angles |
|
440 mA |
||
DATA SHEET | ||
|
||
Type denomination: | LVC LED module | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3000, 3500, 4200, 5300K |
|
Input voltage: | 9,6V |
|
Power consumption: | 5W |
|
Luminous flux: | 300 lm |
|
View angle: | 130 angles |
|
440 mA |
||
DATA SHEET | ||
|
||
Type denomination: | LVIIIS LED module | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3000, 3500, 4200, 5300K |
|
Input voltage: | 9,6V |
|
Power consumption: | 8W |
|
Luminous flux: | 500 lm |
|
View angle: | 130 angles |
|
700 mA |
||
DATA SHEET | ||
|
||
Type denomination: | LVIIIR LED module | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3000, 3500, 4200, 5300K |
|
Input voltage: | 9,6V |
|
Power consumption: | 8W |
|
Luminous flux: | 500 lm |
|
View angle: | 130 angles |
|
700 mA |
||
DATA SHEET | ||
|
||
Type denomination: | LXC LED module | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3000, 3500, 4200, 5300K |
|
Input voltage: | 10,5V |
|
Power consumption: | 10W |
|
Luminous flux: | 620 lm |
|
View angle: | 130 angles |
|
1050 mA |
||
DATA SHEET | ||
|
||
Type denomination: | L-Super LED module | |
Description: | ||
Color: | white |
![]() |
Color temperature: | 3000, 3500, 4200, 5300K |
|
Input voltage: | 9,6V |
|
Power consumption: | 17W |
|
Luminous flux: | 1000 lm |
|
View angle: | 130 angles |
|
1750 mA |
||
DATA SHEET | ||
|