Other LED light:
Other LED light products - indoor and outdoor lighting
Type denomination: | Tornado 117 | |
Description: | lamp provided with 10 pieces of LEDs with battery |
|
Color: | white |
![]() |
Color temperature: | 3500-6000K |
|
Input voltage: | AC 150-240V; 50-60Hz / DC 12V |
|
Power consumption: | 1,8W |
|
Measures: | 150x180x260mm |
|
Number of LEDs: | 1 pieces of Rebel LEDs |
|
Luminous intensity: | 120 lm |
|
Illuminance from 1m: | ||
Lifetime: | ||
View angle: | ||
Note: | 15 hours of continuous runtime on a single charge. |
|
BROCHURE | ||
|
||
Type denomination: | Tubo 315 | |
Description: | decorative white LED light bar in plexi tube |
|
Color: | white |
![]() |
Color temperature: | ||
Input voltage: | AC 80-260V; 50-60Hz |
|
Power consumption: | 1W/m |
|
Measures: | on demand |
|
Number of LEDs: | on demand |
|
Luminous flux: | ||
Illuminance from 1m: | ||
Lifetime: | ||
View angle: | 30, 60, 90, 110, 120 angles |
|
Note: | LED number of options for change. |
|
|
||
Type denomination: | Tubo 316 | |
Description: | decorative red LED light bar in plexi tube |
|
Color: | red |
![]() |
Color temperature: | ||
Input voltage: | AC 80-260V; 50-60Hz |
|
Power consumption: | 1W/m |
|
Measures: | on demand |
|
Number of LEDs: | on demand |
|
Luminous flux: | ||
Illuminance from 1m: | ||
Lifetime: | ||
View angle: | 30, 60, 90, 110, 120 angles |
|
Note: | LED number of options for change. |
|
|
||
Type denomination: | Tubo 317 | |
Description: | decorative green LED light bar in plexi tube |
|
Color: | green |
![]() |
Color temperature: | ||
Input voltage: | AC 80-260V; 50-60Hz |
|
Power consumption: | 1W/m |
|
Measures: | on demand |
|
Number of LEDs: | on demand |
|
Luminous flux: | ||
Illuminance from 1m: | ||
Lifetime: | ||
View angle: | 30, 60, 90, 110, 120 angles |
|
Note: | LED number of options for change. |
|
|
||
Type denomination: | Tubo 318 | |
Description: | decorative blue LED light bar in plexi tube |
|
Color: | blue |
![]() |
Color temperature: | ||
Input voltage: | AC 80-260V; 50-60Hz |
|
Power consumption: | 1W/m |
|
Measures: | on demand |
|
Number of LEDs: | on demand |
|
Luminous flux: | ||
Illuminance from 1m: | ||
Lifetime: | ||
View angle: | 30, 60, 90, 110, 120 angles |
|
Note: | LED number of options for change. |
|
|
||
Type denomination: | Tubo 320 | |
Description: | decorative RGB LED light bar in plexi tube |
|
Color: | red-green-blue |
![]() |
Color temperature: | ||
Input voltage: | AC 80-260V; 50-60Hz |
|
Power consumption: | 1W/m |
|
Measures: | on demand |
|
Number of LEDs: | on demand |
|
Luminous flux: | ||
Illuminance from 1m: | ||
Lifetime: | ||
View angle: | 30, 60, 90, 110, 120 angles |
|
Note: | LED number of options for change. |
|
DATA SHEET | ||
|